Product Details:
Family Model Name | HD |
Model Number | 7/16-4 Cage Classic |
Pressure | 160 Bar |
Power | 5000 Watt |
Flow Rate | 420 L/h (7 L/min) |
Application Area | Home | Car |
Motor Phase | Three Phase |
Power Source | Electric Motor |
Frequency | 50 HZ |
Voltage | 400V |
Is It Portable | Portable |
Hose Length | 10 Metre |
Dimensions (LxWxH) | 625 x 500 x 360 |
Cable Length | 5 m |
Product Details:
Model Name/Number | BD 43/40 C Ep |
Brand | Karcher |
Working Width, Vacuuming | 850 mm |
Practical Area Performance | 1800 (m2/h) |
Frequency | 50 Hz |
Size/Dimension | 1135 x 520 x 1025 mm |
Voltage | 230 V |
Brush Speed | 180 rpm |
Weight incl. packaging | 64.9 Kg |
Weight without accessories | 50.3 Kg |
Weight (with accessories) | 53.3 Kg |
Brush contact pressure | 30 - 40 (g/cm2) |
Fresh/dirty water tank | 40 / 40 L |
Rated input power | 1400 W |
Working width of brushes | 430 mm |
Product Details:
Function | Dry |
Body Type | Handheld (Stick) |
Motor Power | 1300 Watt |
Suction Power | 200 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 12 L |
Air Flow | 67 L/s |
Included Components | Suction Blower, Nozzle & Hose Pipe, Vacuum Mop |
Noise Level | Less than 80 dB |
Cable Length | 4 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Semi Automatic |
Container Material | Plastic |
Color | Grey & Yellow |
Weight | 10.5 Kg |
Dimension | 690 x 325 x 440 mm |
Puzzi 10/1 Spray-Extraction Cleaner with upholstery nozzle and floor nozzle is particularly suited to hygienic and effective cleaning of small to medium surfaces. With 1 bar spray pressure, the spray extraction machine ensures gentle, deep cleaning of textiled surfaces and delivers impressive results, especially when cleaning carpets and upholstery. Thanks to the narrow floor nozzle, the machine is optimally suited for use in confined spaces.The flexible suction lips allow cluttered areas to be cleaned easily. The spray extraction machine is fitted with an integrated cable hook and a holder for a handle with trigger and suction pipe.
Features And Benefits
Perfect for everyday use.
Removable dirty water tank
Possibility of multipurpose application
Ergonomic two-handed grip
Equipment
Product Details:
Brand | Karcher |
Model Name/Number | HD 6/15-4 |
Phase | Single Phase |
Connection Load | 3.4 Kw |
Flow Rate | 450 - 600 (l/h) |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions | 709 x 469 x 1000 mm |
Weight (with accessories) | 52 Kg |
Mobility | High |
Number of simultaneous users | 1 |
Max. pressure | 190 Bar |
Working pressure | 70 - 150 / 7 - 15 (bar/MPa) |
Product Details:
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Canister |
Motor Power | 1300 Watt |
Suction Power | 240 Air Watts |
Surface Recommendation | For Commercial Use |
Container Capacity | 30L |
Air Flow | 74 L/s |
Included Components | Sweeping Brush, Nozzle & Hose Pipe, Vacuum Mop, Suction Blower |
Noise Level | Less than 70 dB |
Cable Length | 7.5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Fully Automatic |
Container Material | Plastic |
Color | Grey |
Weight | 12.5 Kg |
Dimension | 520 x 380 x 580 mm |
Product Details:
Brand | Karcher |
Model Name/Number | KM 70/20 C |
Drive | Manual |
Max. area performance | 2800 (m2/h) |
Working width | 480 mm |
Working width with 1 side brush | 700 mm |
Container capacity gross/net | 42 / 20 L |
Weight (with accessories) | 22 Kg |
Weight, ready for operation | 23 Kg |
Weight incl. packaging | 25.6 Kg |
Packaging dimensions | 795 x 400 x 935 mm |
Dimensions | 1300 x 765 x 1035 mm |
KM 70/20 C Karcher Sweeper offers a fast and convenient alternative to broom sweeping. The machine features a 20 litre waste container, adjustable roller brush and a side brush for edges, and is light and easy to use.
Features And Benefits
Main sweeper roller drive
Adjustable push handle
Large dirt hopper
Dust filter
Equipment
Product Details:
Product Name Tags | Three phase washer |
Pressure | 70-160 Bar |
Model Name/Number | HD 7/16 Cage |
Brand | Karcher |
Max. Pressure | 220 |
Flow Rate | 400-700 LPM |
Product Details:
Minimum Order Quantity | 1 Set |
Type | Walk Behind Scrubber |
Model Name/Number | BD 43/40 |
Machine Type | Manual, Semi-Automatic |
Weight (kg) | 56 |
Brand | Karcher |
Condition | New |
Additional Information: